DAY 1 : Sun May 22
Time | Sunday May 22nd 2016 Symposium Agenda | ||||||||||
7:30 am - 9:00 am | Hot Continental Breakfast in Product Pavilion | ||||||||||
7:30 am - 3:00 pm | Early Registration | ||||||||||
Location: Watters B-C | Location: Cottonwood D | Location: Rowlett A-C | |||||||||
All-Day UPDM Training | All-Day MBSE Training | All Day Training: Executable Models | |||||||||
8:00 am - 4:00 pm | 8:00 am - 4:45 pm | 8:00 am - 4:00 pm | |||||||||
New
An Introduction to the In this session we present real-life findings in managing models in various organizations put together by group of domain experts in Object Management Group (OMG) as Unified Architecture Framework (UAF). We discuss the best practices established in different domains, where system engineers organize their models according to well defined and standardized approach – a proven recipe to success. |
An Introduction to The tutorial format is a slide presentation with some class exercises. Magic Draw is used by the instructor to demonstrate how the tool can be used to support MBSE, but this tutorial is not intended to provide tool training. The course material is significantly drawn from the book entitled "A Practical Guide to SysML", which the instructor co-authored. This book provides a detailed reference for people who choose to learn more about MBSE using SysML. |
New
Executable Models: The tutorial provides a foundation on how to create precise models that can be executed using Cameo Simulation Toolkit plugin. The tutorial is very practical – it is driven by a sequence of hands-on assignments based on an educational case study model, which explains and composite system structural semantics and demonstrates how build behavior models (state machines, activities, and interactions) and execute them. Attendees will also learn how executing models can help to better understand and communicate models, debug complex behavioral models, create functional system prototypes, verify requirements, create test case scenarios, and perform various kinds of engineering analysis. |
|||||||||
12:00 pm - 1:30 pm | Lunch in Courtyard Atrium | ||||||||||
|
Sandy is an advocate of model-based systems engineering who helped lead the team which developed SysML and co-chairs the INCOSE MBSE initiative.
Cost: $299VIEW DETAILS |
|
|||||||||
6:00 pm - 8:30 pm | Attendee Welcome Cocktail Reception in Kelly's at the Village |
DAY 2 : Mon May 23
Time | Monday May 23rd 2016 Symposium Agenda | |||
7:30 am - 9:00 am | Hot Continental Breakfast in Product Pavilion | |||
7:30 am - 12:00 pm | Registration and Networking Reception | |||
9:00 am - 9:55 am | Topic | Keynote - No Magic Symposium Kickoff - Solutions 2016 | ||
Speaker | Gary Duncanson, Joe Collard, Enrique Krajmalnik and Pete Ianace | |||
10:00 am - 10:55 am | Topic | Keynote - Formal Ontology, Patterns and Anti-Patterns for Next-Generation Conceptual Modeling | ||
Speaker | Giancarlo Guizzardi, PhD | |||
Location: Watters B-C | Location: Cottonwood D | Location: Rowlett A-C | ||
11:00 am - 11:55 am | Topic | Cameo Concept Modeler | MBSE and the Business of Engineering | Using Executable SysML Models to Generate System Engineering Products |
Speaker | Enrique Krajmalnik & Jim Logan | Pawel Chadzynski - Aras & Michael Pfenning - XPLM |
Robert Karban - NASA/JPL |
|
12:00 pm - 1:00 pm | Buffet Lunch in the Courtyard Atrium | |||
1:05 pm - 2:10 pm | Topic | Product Line Engineering Meets Model Based Engineering — The Best of Both Worlds |
Future Directions for SysML v2 and the Systems Modeling Environment |
The AMoEBA Framework Supporting Physics-integrated Executable Architectures |
Speaker | Paul Clements, PhD - BigLever Software, Inc. | Sandy Friedenthal | Gregory A. Haun - AGI | |
2:15 pm - 3:10 pm | Topic | UML in Action: Executable UML With the ALF Action Language |
Magic Enterprise Revealed | The Convergence of MBSE + PLM |
Speaker | Ed Seidewitz - Model Driven Solutions | Chas Galey | Garrett Thurston - Dassault Systems | |
3:10 pm - 3:20 pm | Break | |||
3:25 pm - 5:00 pm | Topic | Enterprise Architecture Panel: Industry Perspectives: EA and UPDM | ||
Speaker | John Zachman, Ben Calloni, Aurelius Morkevicius, PhD, - Moderated by Enrique Krajmalnik | |||
5:00 pm - 6:30 pm |
Networking in Product Pavilion
Invitation Only Partners' Roundtable - Cottonwood A-C
|
|||
6:30 pm - 9:00 pm | No Magic Hosts a Texas Cookout |
DAY 3 : Tue May 24
Time | Tuesday May 24th 2016 Symposium Agenda | |||
7:30 am - 8:30 am | Hot Continental Breakfast in Product Pavilion | |||
9:15 am - 10:00 am | Topic | Keynote - OMG – Importance of Standards | ||
Speaker | Richard Soley, PhD | |||
10:00 am - 10:15 am | Break | |||
Location: Watters B-C | Location: Cottonwood D | Location: Rowlett A-C | ||
Technology & Enterprise Architecture Track | Model-Based Systems Engineering Track | Workshops & Tutorials | ||
10:15 am - 11:00 am | Topic | Semantics for Modeling Cloud-Native Apps and Web-scale Processes |
SysML and MBSE in the Real World... and Beyond | Model Based Systems Engineering: Use Case Focused, Test-Driven Methodology |
Speaker | Dave Duggal - EnterpriseWeb | Russell Peak, PhD - Georgia Tech | Darius Silingas, PhD | |
11:00 am - 12:00 pm | Topic | Generating Code and Debugging (UML) Models on the Target |
Transforming Systems Engineering | Model Lifecycle Management |
Speaker | Daniel Siegl - LieberLieber Software | Troy Peterson - Booz Allen Hamilton | Saulius Pavalkis, PhD | |
12:00 pm - 1:00 pm | Buffet Lunch in the Courtyard Atrium | |||
1:00 pm - 1:55 pm | Topic | Applying UAF With Cameo Enterprise Architecture | SE Principles: The Foundation to Successful MBSE | Hands on With Cameo Concept Modeler |
Speaker | Aurelijus Morkevicius, PhD | David Walden - Sysnovation | Jim Logan, Giancarlo Guizzardi, PhD, & Cory Casanova | |
2:00 pm - 2:55 pm | Topic | Economical Modeling: Minimizing Effort, Maximizing Modeling Return on Investment (ROI) | Integration of MBSE Artifacts Using OSLC | Applications of Modeling & Prototyping Using Additive Manufacturing |
Speaker | Michael Vinarcik - Booz Allen Hamilton | Axel Reichwein, PhD - Koneksys | Stefan Andrei, PhD - Lamar University | |
3:00 pm - 4:00 pm | Topic | Engineering: Patents, Trademarks, Trade Secrets - Protecting Assets and Improving Company Value | MBSE Implementations to Support Modernization and New Design and Development |
Integrating Safety and Reliability Analysis Into the MBSE Toolkit |
Speaker | Gary Solomon - Dentons | Dan Williams - G2 Ops | Andrius Armonas, PhD & Saulius Pavalkis, PhD | |
4:00 pm - 4:15 pm | Break | |||
4:15 pm - 5:10 pm | Topic | Cameo Collaborator: Making Your Models Ubiquitous | MBSE Santa – New Capabilities Cameo Systems Modeler | Ways to Approach Efficient Modeling |
Speaker |
Cameo Collaborator
|
Nerijus Jankevicius | Michael Vinarcik - Booz Allen Hamilton | |
5:15 pm - 6:15 pm | Topic | The Value of Successful MBSE Adoption | Extending Financial Industry Business Ontology (FIBO) for Risk Data Governance Using the Ontology Definition Metamodel | |
Speaker | Edith Parrott - NASA Glenn Research Center | Elisa Kendall - Thematix Partners | ||
7:00 pm - 8:45 pm | Cocktail Reception in the Courtyard |
DAY 4 : Wed May 25
Time | Wednesday May 25th 2016 Symposium Agenda | ||||||||||||||||
7:30 am - 8:00 am | Hot Continental Breakfast in Product Pavilion | ||||||||||||||||
Location: Watters B-C | Location: Cottonwood D | ||||||||||||||||
Technology & Enterprise Architecture Track | Model-Based Systems Engineering Track | ||||||||||||||||
8:00 am - 9:00 am | Topic | Risk Management & MBSE | Adopting MBSE Using SysML in System Development of the Joint Strike Missile (JSM) - Lessons learned |
||||||||||||||
Speaker | Jack Stein - DSI | Svein-Erik Soegaard - Kongsberg Defense & Aerospace | |||||||||||||||
9:00 am - 10:30 am | Topic | Scalable Modeling Environment Leads to Big Opportunities | MBSE in Healthcare | ||||||||||||||
Speaker | Justinas Bisikirskas | Ajay Thukral, PhD & Raj Mukherji, PhD | |||||||||||||||
10:30 am - 10:45 am | Break | ||||||||||||||||
10:45 am - 11:30 am | Topic | An Economic Model for Estimating Model-Based Systems Engineering Internal Rate of Return Benefits |
Model-Based Engineering for Biomedicine and Healthcare | ||||||||||||||
Speaker | Lonnie VanZandt - Sodius |
Dirk Zwemer, PhD - InterCAX | |||||||||||||||
11:30 am - 12:15 pm | Topic | Big Data From a Rookie's Perspective | MBSE Industry Forum | ||||||||||||||
Speaker | Matt Sheranko - Systemize Corp | Troy Peterson, Jack Stein, Ajay Thukral, PhD, Michael Vinarcik | |||||||||||||||
Half-Day Workshops & Tutorials | |||||||||||||||||
8:00 am - 12:15 pm | |||||||||||||||||
|
|||||||||||||||||
12:15 pm - 1:30 pm | Buffet Lunch in the Courtyard Atrium |
Demo Station
Located in Watters Room "A" across from Cottonwood Grand Ballroom
The Demo Station provides scheduled one-hour demos of many of our current and new solutions, as well as Demos on Request. Please request your "Demos on Request" at least one hour in advance.
Monday May 23rd |
||
10:00 am - 11:00 am | New Cameo Features in 18.3/18.4 | |
3:00 pm - 4:00 pm | BigLever Software, Inc. | |
4:00 pm - 5:00 pm | Cameo Simulation Toolkit | |
Tuesday May 24th |
11:00 am - 12:00 pm | Cameo Inter-Op |
1:00 pm - 2:00 pm | ModelCenter® - Phoenix Integration | |
2:00 pm - 3:00 pm | Cameo Concept Modeler | |
3:00 pm - 4:00 pm | Variant Modeling Plugin | |
4:00 pm - 5:00 pm | Cameo Enterprise Data Warehouse | |
4:00 pm - 5:00 pm | Cameo Collaborator | |
Wednesday May 25th
|
10:00 am - 11:00 am | Cameo Enterprise Data Warehouse |
10:00 am - 11:00 pm | Cameo Collaborator |